DESSERT WINES
| Susana Balbo Late Harvest Malbec Mendoza 2008 (500ml) $18.00/glass | 135 |
| Campbells Tokay Rutherglen NV (375ml) | 40 |
| Penfolds Grandfather Tawny Port 15.00/glass | 150 |
| Kracher Chardonnay Trockenbeerenauslese #7 Nouvelle Vague Burgenland 1999 (375ml) | 220 |
| Inniskillin Vidal Icewine Pearl Niagara Peninsula 2007 (375ml) | 125 |
| Inniskillin Cabernet Franc Icewine Niagara Peninsula 2007 (375ml) | 205 |
| Mission Hill Riesling Icewine Okanagan Valley 2006 (375ml) | 120 |
| Gewurztraminer Heimbourg Vendange Tardive Domaine Zind-Humbrecht 1988 | 300 |
| Gewurztraminer Heimbourg Vendange Tardive Domaine Zind-Humbrecht 2002 (375ml) | 120 |
| Riesling Clos St. Urbain Séléction de Grains Nobles Domaine Zind-Humbrecht 1998 (375ml) | 295 |
| Tokay Pinot Gris Altenbourg Quintessence de Grains Noble Domaine Weinbach 2001 (375ml) | 338 |
| Tokay Pinot Gris Séléction de Grains Nobles Domaine Weinbach 1990 (375ml) | 225 |
| Tokay Pinot Gris Vendage Tardive Rotleibel de Rorschwihr Rolly Gassmann 1996 | 200 |
| Sauternes Château de Fargues 2001 30.00/glass | 0 |
| Sauternes Château d’Yquem 1934 | 5700 |
| Sauternes Château d’Yquem 1935 | 6000 |
| Sauternes Château d’Yquem 1937 | 14000 |
| Sauternes Château d’Yquem 1939 | 5100 |
| Sauternes Château d’Yquem 1940 | 4500 |
| Sauternes Château d’Yquem 1942 | 6600 |
| Sauternes Château d’Yquem 1944 | 4800 |
| Sauternes Château d’Yquem 1946 | 6000 |
| Sauternes Château d’Yquem 1949 | 6900 |
| Sauternes Château d’Yquem 1950 | 4800 |
| Sauternes Château d’Yquem 1953 | 4200 |
| Sauternes Château d’Yquem 1954 | 4200 |
| Sauternes Château d’Yquem 1955 | 4500 |
| Sauternes Château d’Yquem 1967 | 6000 |
| Sauternes Château d’Yquem 1986 130.00/glass | 0 |
| Sauternes L'Extravagant de Doisy-Daëne 2003 (375ml) | 495 |
| Côteaux du Layon Clos Ste. Catherine Domaine des Baumard 1969 | 269 |
| Côteaux du Layon Clos Ste. Catherine Domaine des Baumard 1989 | 195 |
| Côteaux du Layon Clos Ste. Catherine Domaine des Baumard 2006 13.00/glass | 130 |
| Côteaux du Layon Cuvée Le Paon Domaine des Baumard 2004 | 85 |
| Côteaux du Layon-Saint Lambert Bonnes Blanches Jo Pithon 2002 (500ml) | 128 |
| Quarts de Chaume Domaine des Baumard 2007 (375ml) | 90 |
| Condrieu Les Ayguets Y. Cuilleron 2004 (500ml) | 227 |
| Muscat de Beaumes-de-Venise Domaine de Durban 2009 (375ml) 9.00/glass | 40 |
| Banyuls Blanc Coume del Mas 2008 (500ml) 18.00/glass | 80 |
| Banyuls Rimage Domaine du Mas Blanc 2006 (375ml) | 54 |
| Jurançon Les Jardins de Babylone Didier Dagueneau 2004 (500ml) | 220 |
| Monbazillac Cuvée Madame Château Tirecul La Gravière 1996 (500ml) | 325 |
| Dr. Loosen Riesling Beerenauslese Mosel 2006 (187ml) 25.00/glass | 60 |
| Messmer Spätburgunder Weissherbst Auslese Pfalz 2001 (375ml) | 89 |
| Tokaji Cuvée Ilona Királyudvar 2000 (500ml) | 132 |
| Tokaji Aszú 5 Puttonyos Chateau Pajzos 2000 (500ml) 17.00/glass | 120 |
| Tokaji Aszú 5 Puttonyos Disznókő 2000 (500ml) | 105 |
| Tokaji Aszú Mézes Mály 6 Puttonyos Royal Tokaji Mád 1996 (500ml) | 225 |
| Maculan Torcolato Breganze 2003 (375ml) | 80 |
| Matteo Correggia Anthos Piedmonte 2007 (375ml) 14.00/glass | 70 |
| Moscato d’Asti Sourgal Elio Perrone 2010 9.00/glass | 45 |
| Rare Wine Company Charleston Sercial Special Reserve 14.00/glass | 140 |
| Rare Wine Company Savannah Verdelho Special Reserve 14.00/glass | 140 |
| Rare Wine Company Boston Bual Special Reserve 14.00/glass | 140 |
| Rare Wine Company New York Malmsey Special Reserve 14.00/glass | 140 |
| Barbeito Bual Reserva Velha 1960 60.00/glass | 0 |
| Barbeito Malvasia Reserva Velha 1954 66.00/glass | 0 |
| Barbeito Verdelho Reserva Velha 1926 72.00/glass | 0 |
| D'Olivera Sercial Reserva 1937 80.00/glass | 0 |
| São Filipe Torre Bella Estate Verdelho Câmara de Lobos 1887 | 1500 |
| Lustau Almacenista Obregon Amontillado 15.00/glass | 150 |
| Lustau Papirusa Manzanilla 10.00/glass | 100 |
| Lustau Puerto Fino 8.00/glass | 80 |
| Lustau Solera Reserva Emilín Moscatel Superior 12.00/glass | 120 |
| Tradicion 20 Year Pedro Ximénez 22.00/glass | 220 |
| Rietvallei Muscadel 1908 Robertson 2004 (375ml) 19.00/glass | 95 |
| Alicante Casta Diva ‘Cosecha Miel’ Gutiérrez de la Vega 2005 (500ml) | 60 |
| Taylor Fladgate 10-Year 15.00/glass | 150 |
| Ferreira Duque de Bragança 20-Year 18.00/glass | 180 |
| Ramos Pinto 30-year 26.00/glass | 260 |
| Graham’s 40-Year 32.00/glass | 320 |
| Alban Vineyards Oechsle Edna Valley 1999 (375ml) | 140 |
| Bonny Doon Vineyard Le Vol des Anges Arroyo Seco 2007 (375ml) 12.00/glass | 60 |
| Chappellet Chenin Blanc Moelleux Napa Valley 2000 (375ml) | 119 |
| Littorai Gewurztraminer Lemon’s Folly Sonoma Coast 2006 (375ml) | 68 |
| Lord Nelson Victory Napa Valley NV (375ml) | 75 |
| Mr. K Gewürztraminer Eiswein California 1999 (375ml) | 240 |
| Philip Togni Muscat Ca’ Togni Napa Valley 2000 (375ml) | 135 |
| Delaforce 1985 25.00/glass | 0 |
| Fonseca LBV 2003 14.00/glass | 140 |
| Quinta do Noval Nacional 1980 | 2100 |
| Quinta do Noval Nacional 1994 | 3000 |
| Quinta do Noval Nacional 1996 | 1550 |
| Quinta do Noval Nacional 2000 | 2050 |
| Quinta do Noval Nacional 2003 | 2000 |
| Quinta de Roriz 1995 19.00/glass | 0 |
| Taylor Fladgate 1994 | 200 |


