UNITED STATES
| La Follette Manchester Ridge Vineyard Mendocino Ridge 2009 | 110 |
| Straight Line Mendocino County 2010 | 70 |
| A.P. Vin Ridgetop Vineyard Sonoma Coast 2008 | 105 |
| Aubert UV Vineyard Sonoma Coast 2010 | 215 |
| Aubert UV-SL Vineyard Sonoma Coast 2010 | 225 |
| Coho Russian River Valley 2009 | 115 |
| Failla Sonoma Coast 2011 | 65 |
| Failla Keefer Ranch Russian River Valley 2010 | 105 |
| George Hansen Vineyards Russian River Valley 2008 | 210 |
| George Leras Family Vineyard Russian River Valley 2008 | 210 |
| George Leras Family Vineyard Russian River Valley 2009 | 210 |
| Hanzell Vineyards Sonoma Valley 1996 | 440 |
| Hanzell Vineyards Sonoma Valley 1998 | 400 |
| Kistler Russian River Valley 2010 | 150 |
| Kosta Browne Sonoma Coast 2009 | 180 |
| Kosta Browne Sonoma Coast 2010 | 200 |
| Kosta Browne Gap's Crown Vineyard Sonoma Coast 2010 | 270 |
| Kosta Browne Koplen Vineyard Sonoma Coast 2010 | 280 |
| Peirson Meyer Russian River Valley 2009 | 96 |
| Walter Hansel South Slope Vineyard Russian River Valley 2010 | 90 |
| W.H. Smith Hellenthal Vineyard Sonoma Coast 2007 | 110 |
| W.H. Smith Marimar Estate Vineyard Sonoma Coast 2007 | 105 |
| A.P. Vin Clos Pepe Vineyard Sta. Rita Hills 2009 | 105 |
| August West Rosella's Vineyard Santa Lucia Highlands 2009 | 90 |
| J. L. Bonaccorsi Santa Barbara County 2009 | 55 |
| Lioco Michaud Vineyard Chalone 2007 | 105 |
| Matthew D. Taylor Michaud Vineyard Monterey County 2006 | 105 |
| Melville Estate Sta. Rita Hills 2010 | 65 |
| Arterberry Maresh Maresh Vineyard Dundee Hills 2010 | 125 |
| Beaux Frères The Upper Terrace Ribbon Ridge 2010 | 230 |
| Belle Pente Belle Pente Vineyard Yamhill-Carlton District 2009 | 90 |
| Bergström Cumberland Reserve Willamette Valley 2010 | 90 |
| Brick House Cuvée du Tonnelier Ribbon Ridge 2009 | 105 |
| Dusky Goose Rambouillet Vineyard Dundee Hills 2008 | 170 |
| Raptor Ridge Reserve Willamette Valley 2008 | 65 |
| Ransom Selection Willamette Valley 2009 | 65 |
| Sineann Resonance Vineyard Yamhill-Carlton District 2010 | 90 |
| Storybook Mountain Vineyards Eastern Exposure Napa Valley 2007 | 110 |
| Turley Juvenile California 2010 | 55 |
| Turley Cedarman Vineyard Howell Mountain 2010 | 68 |
| Turley Dragon Vineyard Howell Mountain 2010 | 105 |
| Turley Pesenti Vineyard Paso Robles 2010 | 85 |
| Coho Michael Black Vineyard Napa Valley 2006 | 140 |
| Coho Michael Black Vineyard Napa Valley 2009 | 135 |
| Rubissow Mount Veeder 2006 | 95 |
| Seavey Napa Valley 2007 | 100 |
| Switchback Ridge Peterson Family Vineyard Napa Valley 2008 | 120 |
| Abreu Thorevilos 2001 | 770 |
| Abreu Thorevilos 2002 | 795 |
| Abreu Thorevilos 2007 | 1200 |
| Andrew Geoffrey Vineyards Diamond Mountain District 2007 | 175 |
| Araujo Eisele Vineyard 1996 | 640 |
| Araujo Eisele Vineyard 1997 | 650 |
| Araujo Eisele Vineyard 2003 | 510 |
| Araujo Eisele Vineyard 2004 | 600 |
| Araujo Eisele Vineyard 2006 | 700 |
| Araujo Eisele Vineyard 2007 | 725 |
| Araujo Eisele Vineyard 2008 | 720 |
| Araujo Eisele Vineyard 2009 | 750 |
| Blankiet Paradise Hills Vineyard 2002 | 360 |
| Bond Melbury 2002 | 450 |
| Bond Melbury 2006 | 350 |
| Bond St. Eden 2006 | 300 |
| Bond Vecina 2006 | 390 |
| Bryant Family Vineyard 2005 | 1200 |
| Colgin IX Estate 2009 | 900 |
| Colgin Cariad 2000 | 558 |
| Colgin Cariad 2003 | 640 |
| Colgin Herb Lamb Vineyard 1992 | 1200 |
| Colgin Herb Lamb Vineyard 1994 | 1900 |
| Colgin Herb Lamb Vineyard 1998 | 470 |
| Colgin Herb Lamb Vineyard 2000 | 555 |
| Colgin Tychson Hill Vineyard 2000 | 558 |
| Continuum Oakville 2005 | 550 |
| Continuum Oakville 2006 | 400 |
| Continuum 2008 | 380 |
| Continuum 2008 (Magnum) | 760 |
| Continuum 2009 | 345 |
| Corison Kronos Vineyard Napa Valley 2003 | 235 |
| Dancing Hares Mad Hatter 2009 | 140 |
| Dalle Valle Maya 2006 | 500 |
| Dominus 1985 (Double Magnum) | 1856 |
| Dominus 1991 | 975 |
| Dominus 2005 | 295 |
| Dunn Vineyards Howell Mountain 1984 (Magnum) | 1200 |
| Dunn Vineyards Howell Mountain 1985 (Magnum) | 1140 |
| Favia La Magdalena 2006 | 270 |
| Gallica 2008 | 285 |
| Garric Cellars 2008 | 110 |
| Grace Family Vineyards 2003 | 575 |
| Grace Family Vineyards 2003 (1000ml) | 1425 |
| Grace Family Vineyards 2004 (Magnum) | 1600 |
| Harlan Estate 1991 | 2475 |
| Harlan Estate 1993 | 1785 |
| Harlan Estate 1993 (Magnum) | 2790 |
| Harlan Estate 1998 (Magnum) | 3450 |
| Harlan Estate 1999 (Magnum) | 3825 |
| Harlan Estate 2000 | 820 |
| Harlan Estate 2006 | 1450 |
| Harlan Estate 2007 | 1830 |
| Harlan Estate 2008 | 1860 |
| Heitz Cellars Martha's Vineyard 2004 | 375 |
| Hill Family Estate 2006 (Magnum) | 255 |
| Hill Family Estate 2009 | 110 |
| Merus 2002 | 500 |
| Mi Sueño El Llano 2009 | 120 |
| O'Shaughnessy Howell Mountain 2009 | 220 |
| Screaming Eagle Oakville 2002 | 3300 |
| Shafer Hillside Select Stag's Leap District 1993 | 550 |
| Shafer Hillside Select Stag's Leap District 2003 | 500 |
| Shafer Hillside Select Stag's Leap District 2006 | 475 |
| Tor 2009 | 170 |
| Venge Vineyards Silencieux 2009 | 70 |
| Wolf Family Vineyards Phaedrus 2009 | 120 |
| Arnot-Roberts Bugay Vineyard 2008 | 198 |
| Laurel Glen Sonoma Mountain 1996 | 165 |
| Laurel Glen Sonoma Mountain 1997 | 180 |
| Laurel Glen Sonoma Mountain 2007 | 145 |
| Peter Michael Les Pavots Knights Valley 1995 | 585 |
| Peter Michael Les Pavots Knights Valley 1996 | 585 |
| Peter Michael Les Pavots Knights Valley 2005 | 400 |
| Skipstone Estate Oliver's Blend Alexander Valley 2009 | 235 |
| Ridge Vineyards Monte Bello Santa Cruz Mountains 1973 | 640 |
| Ridge Vineyards Monte Bello Santa Cruz Mountains 1990 | 490 |
| Ridge Vineyards Monte Bello Santa Cruz Mountains 1994 | 555 |
| Ridge Vineyards Monte Bello Santa Cruz Mountains 1997 | 700 |
| Ridge Vineyards Monte Bello Santa Cruz Mountains 2000 | 630 |
| Ridge Vineyards Monte Bello Santa Cruz Mountains 2004 | 375 |
| Andrew Will Champoux Vineyard Horse Heaven Hills 2008 | 155 |
| Andrew Will Ciel du Cheval Vineyard Red Mountain 2007 | 140 |
| Figgins Walla Walla Valley 2009 | 220 |
| Hestia Columbia Valley 2007 | 70 |
| Leonetti Cellars Walla Walla Valley 2008 | 225 |
| Leonetti Cellars Reserve Walla Walla Valley 2008 | 325 |
| Long Shadows Pirouette Columbia Valley 2009 | 135 |
| Waters Columbia Valley 2008 | 135 |
| Araujo Eisele Vineyard Napa Valley 2007 | 285 |
| Bonaccorsi Santa Ynez Valley 2006 | 75 |
| Colgin IX Estate Napa Valley 2009 | 400 |
| Copain Eagelpoint Ranch Mendocino County 2007 | 80 |
| Donelan Cuvee Christine North Coast 2009 | 125 |
| Failla Phoenix Ranch Napa Valley 2009 | 95 |
| Favia Quarzo Amador County 2007 | 150 |
| Herman Story Nuts & Bolts 2010 | 100 |
| Kongsgaard Napa Valley 2001 | 278 |
| Kongsgaard Napa Valley 2002 | 285 |
| Kunin Alisos Vineyard Santa Barbara County 2004 | 105 |
| L'Aventure Estate Cuvée Paso Robles 2009 | 190 |
| Linne Calodo Rising Tides Paso Robles 2009 | 120 |
| Linne Calodo Sticks and Stones Paso Robles 2009 | 150 |
| Radio-Coteau Syrah TimbervineRussian River Valley 2009 | 130 |
| Sean Thackrey Orion St. Helena 2009 | 235 |
| Wind Gap Griffins Lair Vineyard Sonoma Coast 2009 | 120 |
| Zepaltas Rosella's Vineyard Santa Lucia Highlands 2006 | 120 |
| Cayuse Vineyards Armada Vineyard Walla Walla Valley 2008 | 260 |
| Cayuse Vineyards Cailloux Vineyard Walla Walla Valley 2008 | 190 |
| Cayuse Vineyards Cailloux Vineyard Walla Walla Valley 2009 | 200 |
| Cayuse Vineyards Cailloux Vineyard Walla Walla Valley 2010 | 215 |
| Cayuse Vineyards En Chamberlin Vineyard Walla Walla Valley 2008 | 210 |
| Cayuse Vineyards En Chamberlin Vineyard Walla Walla Valley 2009 | 200 |
| Cayuse Vineyards En Chamberlin Vineyard Walla Walla Valley 2010 | 215 |
| Owen Roe Sinister Hand Columbia Valley 2009 | 55 |
| Va Piano Vineyards Columbia Valley 2006 | 75 |
| Waters Forgotten Hills Walla Walla Valley 2007 | 100 |
| Barbousville Vineyards Octagon Virginia 2005 | 80 |
| Cayuse Vineyards Grenache God Only Knows Walla Walla Valley 2008 | 275 |
| Dashe Cellars Grenache Les Enfants Terribles Dry Creek Valley 2010 | 65 |
| Giornata Aglianico Luna Matta Vineyard Paso Robles 2009 | 70 |
| Gramercy Cellars Tempranillo Walla Walla Valley 2008 | 85 |
| Hermann J. Wiemer Cabernet Franc Finger Lakes 2009 | 55 |
| Jaffurs Petite Syrah Thompson Vineyard Santa Barbara County 2009 | 80 |
| K Vintners The Boy Walla Walla Valley 2009 | 96 |
| Palmina Dolcetto Santa Barbara County 2009 | 55 |
| Robert Foley Charbono Napa Valley 2006 | 85 |
| Sean Thackrey Pleiades XX California MV | 65 |
| Soter Little Creek Napa Valley 2005 | 175 |
| Syncline Cuvée Elena Columbia Valley 2008 | 90 |
| Syncline Grenache/Carignan Columbia Valley 2008 | 50 |


