UNITED STATES
| La Follette Manchester Ridge Vineyard Mendocino Ridge 2009 | 110 |
| A.P. Vin Ridgetop Vineyard Sonoma Coast 2008 | 105 |
| Capiaux Widdoes Vineyard Russian River Valley 2009 | 90 |
| Failla Occidental Ridge Vineyard Sonoma Caost 2008 | 125 |
| George Hansen Vineyards Russian River Valley 2008 | 210 |
| George Leras Family Vineyard Russian River Valley 2008 | 210 |
| George Leras Family Vineyard Russian River Valley 2009 | 210 |
| Hanzell Vineyards Sonoma Valley 1996 | 440 |
| Hanzell Vineyards Sonoma Valley 1998 | 400 |
| Kistler Russian River Valley 2009 | 135 |
| Kosta Browne Russian River Valley 2009 | 180 |
| Kosta Browne Sonoma Coast 2009 | 180 |
| Kosta Browne Gap's Crown Vineyard Russian River Valley 2008 | 225 |
| Kosta Browne Koplen Vineyard Russian River Valley 2008 | 225 |
| L'Angevin Russian River Valley 2008 | 95 |
| Macphail Sonoma Coast 2009 | 90 |
| Walter Hansel Cahill Lane Vineyard Russian River Valley 2008 | 90 |
| W.H. Smith Hellenthal Vineyard Sonoma Coast 2007 | 110 |
| W.H. Smith Marimar Estate Vineyard Sonoma Coast 2007 | 105 |
| A.P. Vin Clos Pepe Vineyard Sta. Rita Hills 2009 | 105 |
| August West Rosella's Vineyard Santa Lucia Highlands 2009 | 90 |
| Bonaccorsi Fiddlestix Vineyard Sta. Rita Hills 2007 | 115 |
| Lioco Michaud Vineyard Chalone 2007 | 105 |
| Matthew D. Taylor Michaud Vineyard Monterey County 2006 | 105 |
| Melville Estate Sta. Rita Hills 2008 | 70 |
| Miura Garys' Vineyard Santa Lucia Highlands 2007 | 155 |
| Sea Smoke Southing Sta. Rita Hills 2009 | 140 |
| Apolloni Estate Willamette Valley 2008 | 65 |
| Arterberry Maresh Maresh Vineyard Dundee Hills 2009 | 120 |
| Beaux Frères The Upper Terrace Ribbon Ridge 2008 | 200 |
| Bergström Bergström Vineyard Dundee Hills 2008 | 175 |
| Bergström Cumberland Reserve Willamette Valley 2009 | 90 |
| Bethel Heights Casteel Reserve Eola-Amity Hills 2007 | 110 |
| Brick House Boulder Block Ribbon Ridge 2009 | 96 |
| Brick House Cuvée du Tonnelier Ribbon Ridge 2009 | 105 |
| Domaine Serene Grace Vineyard Willamette Valley 2005 (Magnum) | 595 |
| Dusky Goose Rambouillet Vineyard Dundee Hills 2008 | 170 |
| JK Carriere Anderson Family Vineyard Willamette Valley 2007 | 140 |
| Ken Wright Cellars Canary Hill Vineyard Eola-Amity Hills 2010 | 115 |
| Ken Wright Cellars Guadalupe Vineyard Willamette Valley 2010 | 115 |
| Ransom Cattrall Vineyard Eola-Amity Hills 2009 | 70 |
| Sineann Resonance Vineyard Yamhill-Carlton District 2009 | 100 |
| Gamba Estate Russian River Valley 2006 | 105 |
| Kunin Westside Paso Robles 2007 | 50 |
| Linne Calodo Leona’s Paso Robles 2006 | 108 |
| Linne Calodo Problem Child Paso Robles 2008 | 120 |
| Sineann Columbia Valley 2008 | 90 |
| Storybook Mountain Vineyards Eastern Exposure Napa Valley 2007 | 110 |
| Turley Juvenile California 2009 | 55 |
| Turley Dragon Vineyard Howell Mountain 2009 | 110 |
| Turley Mead Ranch Atlas Peak 2009 | 95 |
| Coho Michael Black Vineyard Napa Valley 2007 | 145 |
| Keenan Napa Valley 2006 | 95 |
| Leonetti Cellars Walla Walla Valley 2009 | 175 |
| Seavy Napa Valley 2007 | 100 |
| Switchback Ridge Peterson Family Vineyard Napa Valley 2008 | 120 |
| Rubissow Mount Veeder 2006 | 90 |
| Abreu Madrona Ranch 2001 | 700 |
| Abreu Thorevilos 2001 | 770 |
| Abreu Thorevilos 2002 | 795 |
| Araujo Eisele Vineyard 1993 | 750 |
| Araujo Eisele Vineyard 1996 | 640 |
| Araujo Eisele Vineyard 1997 | 650 |
| Araujo Eisele Vineyard 1999 | 700 |
| Araujo Eisele Vineyard 2003 | 510 |
| Araujo Eisele Vineyard 2004 | 600 |
| Araujo Eisele Vineyard 2006 | 700 |
| Araujo Eisele Vineyard 2007 | 725 |
| Araujo Eisele Vineyard 2008 | 720 |
| Blankiet Paradise Hills Vineyard 2002 | 360 |
| Bond Melbury 2006 | 715 |
| Bond St. Eden 2006 | 715 |
| Bond Vecina 2006 | 715 |
| Bryant Family Vineyard 2005 | 1200 |
| Cafaro Alta Tierra 2002 | 115 |
| Colgin Cariad 1999 | 620 |
| Colgin Cariad 2000 | 558 |
| Colgin Cariad 2003 | 640 |
| Colgin Herb Lamb Vineyard 1992 | 1200 |
| Colgin Herb Lamb Vineyard 1994 | 1900 |
| Colgin Herb Lamb Vineyard 1998 | 470 |
| Colgin Herb Lamb Vineyard 1999 | 575 |
| Colgin Herb Lamb Vineyard 2000 | 555 |
| Colgin Tychson Hill Vineyard 2000 | 558 |
| Continuum Oakville 2006 | 400 |
| Continuum Oakville 2008 | 380 |
| Continuum Oakville 2008 (Magnum) | 760 |
| Corison Kronos Vineyard Napa Valley 2003 | 235 |
| Dalle Valle Maya 2006 | 500 |
| Dominus 1985 (Double Magnum) | 1856 |
| Dominus 1991 | 975 |
| Dominus 1996 | 420 |
| Dominus 2003 | 270 |
| Dunn Vineyards Howell Mountain 1984 (Magnum) | 1200 |
| Dunn Vineyards Howell Mountain 1985 (Magnum) | 1140 |
| Favia La Magdalena 2006 | 270 |
| Gallica 2008 | 285 |
| Garric Cellars 2006 | 140 |
| Garric Cellars 2009 | 95 |
| Gemstone Yountville 2004 | 430 |
| Grace Family Vineyards 2003 | 575 |
| Grace Family Vineyards 2003 (1000ml) | 1425 |
| Grace Family Vineyards 2004 (Magnum) | 1600 |
| Harlan Estate 1991 | 2475 |
| Harlan Estate 1993 | 1785 |
| Harlan Estate 1993 (Magnum) | 2790 |
| Harlan Estate 1995 | 1975 |
| Harlan Estate 1998 (Magnum) | 3450 |
| Harlan Estate 1999 (Magnum) | 3825 |
| Harlan Estate 2000 | 820 |
| Harlan Estate 2006 | 1450 |
| Harlan Estate 2007 | 1830 |
| Heitz Cellars Martha's Vineyard 2004 | 375 |
| Hill Family Estate 2006 | 97 |
| Hollywood & Vine 2480 2007 | 210 |
| Hourglass 2008 | 325 |
| Joseph Phelps Insignia 2008 | 375 |
| Merus 2002 | 500 |
| Merus 2005 | 455 |
| O'Shaughnessy Howell Mountain 2008 | 190 |
| O'Shaughnessy Mount Veeder 2008 | 240 |
| Ramey 2006 | 85 |
| Rubissow Mount Veeder 2005 | 175 |
| Screaming Eagle Oakville 2001 | 3500 |
| Screaming Eagle Oakville 2002 | 3300 |
| Shafer Hillside Select Stag's Leap District 1991 | 640 |
| Shafer Hillside Select Stag's Leap District 1993 | 550 |
| Shafer Hillside Select Stag's Leap District 2003 | 500 |
| Shafer Hillside Select Stag's Leap District 2006 | 475 |
| Tor Mast-Cimarossa Vineyard Yountville 2005 | 175 |
| Venge Vineyards Silencieux 2009 | 70 |
| Arnot-Roberts Bugay Vineyard 2007 | 175 |
| Peter Michael Les Pavots Knights Valley 1995 | 585 |
| Peter Michael Les Pavots Knights Valley 1996 | 585 |
| Peter Michael Les Pavots Knights Valley 2005 | 400 |
| Peter Michael Les Pavots Knights Valley 2007 | 385 |
| Ridge Vineyards Monte Bello Santa Cruz Mountains 1973 | 640 |
| Ridge Vineyards Monte Bello Santa Cruz Mountains 1990 | 490 |
| Ridge Vineyards Monte Bello Santa Cruz Mountains 1994 | 555 |
| Ridge Vineyards Monte Bello Santa Cruz Mountains 1997 | 700 |
| Ridge Vineyards Monte Bello Santa Cruz Mountains 2000 | 630 |
| Ridge Vineyards Monte Bello Santa Cruz Mountains 2004 | 375 |
| Andrew Will Champoux Vineyard Horse Heaven Hills 2007 | 130 |
| Andrew Will Two Blondes Vineyard Yakima Valley 2006 | 120 |
| Andrew Will Two Blondes Vineyard Yakima Valley 2007 | 125 |
| Boudreaux Cellars Washington 2005 | 115 |
| Hestia Columbia Valley 2007 | 70 |
| Leonetti Cellars Walla Walla Valley 2008 | 225 |
| Leonetti Cellars Reserve Walla Walla Valley 2008 | 325 |
| Araujo Eisele Vineyard Napa Valley 2007 | 285 |
| Bodega Rancho Que Syrah Vineyard Sonoma Coast 2007 | 65 |
| Copain Eagelpoint Ranch Mendocino County 2007 | 80 |
| Failla Phoenix Ranch Napa Valley 2009 | 95 |
| Favia Quarzo Amador County 2007 | 150 |
| Kongsgaard Napa Valley 2001 | 278 |
| Kongsgaard Napa Valley 2002 | 285 |
| Kunin Alisos Vineyard Santa Barbara County 2004 | 105 |
| Linne Calodo Rising Tides Paso Robles 2009 | 120 |
| Linne Calodo Sticks and Stones Paso Robles 2009 | 150 |
| Pax Syrah Cuvée Christine Sonoma County 2005 | 155 |
| Radio-Coteau Syrah TimbervineRussian River Valley 2008 | 130 |
| Sean Thackrey Orion St. Helena 2009 | 235 |
| Stolpman Santa Ynez Valley 2008 | 60 |
| Zepaltas Rosella's Vineyard Santa Lucia Highlands 2006 | 120 |
| Cayuse Vineyards Armada Vineyard Walla Walla Valley 2007 | 255 |
| Cayuse Vineyards Cailloux Vineyard Walla Walla Valley 2008 | 190 |
| Cayuse Vineyards En Chamberlin Vineyard Walla Walla Valley 2008 | 210 |
| K Vintners Cougar Hills Walla Walla Valley 2009 | 96 |
| Owen Roe Sinister Hand Columbia Valley 2009 | 55 |
| Va Piano Vineyards Columbia Valley 2006 | 75 |
| Waters Forgotten Hills Walla Walla Valley 2007 | 100 |
| Altamura Negroamaro Napa Valley 2005 | 125 |
| Barbousville Vineyards Octagon Virginia 2005 | 80 |
| Brick House Gamay Noir Ribbon Ridge 2007 | 60 |
| Clendenen Family Vineyards Nebbiolo Bricco Buon Natale Santa Maria Valley 2001 | 90 |
| Gramercy Cellars Tempranillo Walla Walla Valley 2008 | 85 |
| Hermann J. Wiemer Cabernet Franc Finger Lakes 2008 | 55 |
| Jaffurs Petite Syrah Thompson Vineyard Santa Barbara County 2009 | 80 |
| K Vintners The Boy Walla Walla Valley 2007 | 100 |
| K Vintners The Boy Walla Walla Valley 2009 | 96 |
| Palmina Dolcetto Santa Barbara County 2009 | 55 |
| Pavi Dolcetto Napa Valley 2004 | 48 |
| Robert Foley Charbono Napa Valley 2006 | 85 |
| Sean Thackrey Pleiades XX California MV | 65 |
| Soter Little Creek Napa Valley 2005 | 175 |
| Syncline Cuvée Elena Columbia Valley 2008 | 90 |
| Syncline Grenache/Carignan Columbia Valley 2008 | 50 |


