UNITED STATES
| Aubert Lauren Sonoma Coast 2008 | 230 |
| Aubert Reuling Vineyard Sonoma Coast 2009 | 240 |
| Aubert UV-SL Sonoma Coast 2009 | 220 |
| Crossbarn Sonoma Coast 2009 | 60 |
| Failla Sonoma Coast 2010 | 75 |
| Garric Cellars Sonoma Coast 2009 | 90 |
| Hanzell Vineyards Sonoma County 1997 | 480 |
| Ici/La-bas "Victoria" Elke Vineyard Anderson Valley 2007 | 75 |
| Kistler Les Noisetiers Sonoma Coast 2010 | 140 |
| Kistler McCrea Vineyard Sonoma Mountain 2002 | 290 |
| Kongsgaard Napa Valley 2008 | 200 |
| Lioco Carneros 2008 | 90 |
| Lioco Charles Heintz Vineyard Sonoma Coast 2008 | 105 |
| Mi Sueño Los Carneros 2007 | 90 |
| Pahlmeyer Sonoma Coast 2009 | 170 |
| Peter Michael Belle Côte Sonoma County 2010 | 195 |
| Peter Michael Ma Belle-Fille Sonoma County 2010 | 215 |
| Peter Michael Mon Plaisir Sonoma County 2003 (Magnum) | 675 |
| Ramey Hyde Vineyard Carneros 2009 | 135 |
| Brewer-Clifton Sta. Rita Hills 2008 | 80 |
| Miura Talley Vineyard Arroyo Grande Valley 1999 | 110 |
| Ridge Monte Bello Santa Cruz Mountains 2004 | 170 |
| Roar Sierra Mar Vineyard Santa Lucia Highlands 2009 | 100 |
| Bergström Winery Sigrid Willamette Valley 2006 | 180 |
| Hamacher Cuvée Forêts Diverses Willamette Valley 2008 | 85 |
| Araujo Eisele Vineyard Napa Valley 2011 | 145 |
| Merry Edwards Russian River Valley 2011 | 100 |
| Peirson Meyer Ryan's Vineyard Napa Valley 2011 | 66 |
| Peter Michael L'Après-Midi Sonoma County 2011 | 115 |
| Adelsheim Pinot Blanc Bryan Creek Vineyard Chehalem Mountains 2011 | 65 |
| Barboursville Vineyards Viognier Virginia 2009 | 50 |
| Bonny Doon Le Cigar Blanc California 2004 | 50 |
| Clendenen Family Vineyards Tocai Friulano Borgo Buon Natale Santa Maria Valley 2006 | 70 |
| Havens Albariño Carneros 2005 | 53 |
| Hestia Chenin Blanc Columbia Valley 2009 | 65 |
| Lewis Vin Gris of Syrah Napa Valley 2006 | 80 |
| Martinelli Gewürtraminer Martinelli Vineyard "Dry Select" Russian River Valley 2005 | 70 |
| Palmina Arneis Honea Vineyard Santa Ynez Valley 2006 | 85 |
| Robert Foley Pinot Blanc Napa Valley 2009 | 55 |
| Sean Thackrey Viognier Lyra Knights Valley 2010 | 100 |
| Sine Qua Non The Boot California 2000 (Magnum) | 720 |
| Sine Qua Non Whisperin’ E California 2002 (Magnum) | 776 |
| Signorello Seta Napa Valley 2007 | 40 |
| Spot-On Cellars Pinot Blanc Orsi Vineyard Mendocino 2006 | 45 |
| Syncline Roussanne Horse Heaven Hills 2009 | 50 |
| Tablas Creek Roussanne Paso Robles 2002 | 50 |



