UNITED STATES
| Aubert Lauren Sonoma Coast 2008 | 230 |
| Aubert Ritchie Vineyard Sonoma Coast 2008 | 205 |
| Bjørnstad Porter-Bass Vineyard Sonoma Coast 2007 | 87 |
| Crossbarn Sonoma Coast 2009 | 60 |
| Dehlinger Russian River Valley 2006 | 85 |
| Hanzell Vineyards Sonoma County 1997 | 480 |
| Hirsch Vineyards Sonoma Coast 2007 | 115 |
| Ici/La-bas "Victoria" Elke Vineyard Anderson Valley 2006 | 75 |
| Kistler Vine Hill Vineyard Russian River Valley 1993 | 350 |
| Kongsgaard Napa Valley 2005 | 215 |
| L’Angevin Russian River Valley 2006 | 85 |
| Lioco Carneros 2008 | 90 |
| Lioco Durell Vineyard Sonoma Valley 2007 | 100 |
| Mi Sueño Los Carneros 2007 | 90 |
| Paul Hobbs Russian River Valley 2007 | 115 |
| Peter Michael Cuvée Indigène Sonoma County 2005 | 260 |
| Peter Michael La Carrière Sonoma County 2006 | 182 |
| Peter Michael Mon Plaisir Sonoma County 2003 (Magnum) | 675 |
| Ramey Carneros 2007 | 85 |
| Ramey Hudson Vineyard Carneros 2006 | 135 |
| Brewer-Clifton Sta. Rita Hills 2008 | 80 |
| Lucia Santa Lucia Highlands 2004 | 76 |
| Miura Talley Vineyard Arroyo Grande Valley 1999 | 110 |
| Ridge Monte Bello Santa Cruz Mountains 2006 | 125 |
| Silver Santa Lucia Highlands 2006 | 85 |
| Varner Bee Block Santa Cruz Mountains 2004 | 74 |
| Bergström Winery Sigrid Willamette Valley 2006 | 180 |
| Lemelson Vineyards Reserve Willamette Valley 2006 | 65 |
| Araujo Eisele Vineyard Napa Valley 2008 | 125 |
| Delille Cellars Chaleur Estate Columbia Valley 2007 | 95 |
| Hill Family Estate Napa Valley 2008 | 52 |
| Merry Edwards Russian River Valley 2009 | 100 |
| Peter Michael L' Après-Midi Sonoma County 2008 | 110 |
| Walter Hansel Russian River Valley 2008 | 45 |
| Alban Vineyards Roussanne Edna Valley 2004 | 90 |
| Bergström Riesling Dr. Bergström Willamette Valley 2006 | 60 |
| Bonny Doon Le Cigar Blanc California 2004 | 50 |
| Bridge Lane White Merlot North Fork of Long Island 2007 | 55 |
| Clendenen Family Vineyards Tocai Friulano Borgo Buon Natale Santa Maria Valley 2006 | 70 |
| Copain Rosé Le Printemps Mendocino County 2005 | 35 |
| Havens Albariño Carneros 2005 | 53 |
| Lewis Vin Gris of Syrah Napa Valley 2006 | 80 |
| Martinelli Gewürtraminer Martinelli Vineyard "Dry Select" Russian River Valley 2005 | 70 |
| Milat Chenin Blanc St. Helena 2006 | 60 |
| Niebaum-Coppola Blancaneaux Rutherford 2003 | 85 |
| Palmina Arneis Honea Vineyard Santa Ynez Valley 2006 | 85 |
| Raptor Ridge Pinot Gris Willamette Valley 2005 | 38 |
| Sine Qua Non The Boot California 2000 (Magnum) | 720 |
| Sine Qua Non Whisperin’ E California 2002 (Magnum) | 776 |
| Signorello Seta Napa Valley 2007 | 40 |
| Spot-On Cellars Pinot Blanc Orsi Vineyard Mendocino 2006 | 45 |
| Tablas Creek Roussanne Paso Robles 2002 | 50 |
| Truchard Estate Roussanne Carneros 2004 | 70 |

